FalehSec Exploited-vulnerability triage · joined from CISA KEV, NVD CVSS and EPSS

Exploited vulnerability triage

Every vulnerability CISA says is exploited in the wild, joined with what the internet can reach and how likely exploitation is this month. 2026-09-26.

The short list
49 vulnerabilities added in the last 90 days, reachable from the internet without credentials, and in the top 10% by near-term exploitation probability.

That is the list to work through. It is 9% of the catalog, which is the point: most known-exploited vulnerabilities are not urgent, and a flat list sorted by severity cannot tell you which ones are.

In catalog
545
confirmed exploited, all with a vector and a score
Acute
49
new, unauthenticated, top decile
No credentials needed
1061
reachable from the internet unauthenticated
Over 2 years exploited
1181
the long tail nobody has closed

Patch these first

Added to KEV in the last 90 days, AV:N with PR:N - so no credentials - and an EPSS percentile at or above 0.9.

CVECVSSEPSSExploited
CVE-2026-85706GitLab / Community Edition and Enterprise Edition 10.0 0.9143top 1% 16d
CVE-2026-48908JoomShaper / SP Page Builder 10.0 0.8851top 1% 82d
CVE-2026-20079Cisco / Secure Firewall Management Center (FMC) and Security Cloud Control (SCC) Firewall Management 10.0 0.8818top 1% 18d
CVE-2026-71362Adobe / Commerce and Magento 9.1 0.8751top 1% 3d
CVE-2021-23758Ajax.NET Professional / Ajax.NET Professional 8.1 0.8258top 1% 32d
CVE-2026-16232Check Point / SmartConsole 9.3 0.7797top 1% 67d
CVE-2026-25089Fortinet / FortiSandbox 9.8 0.7611top 1% 73d
CVE-2026-21962Oracle / HTTP Server and Oracle Weblogic Server Proxy Plug-in 10.0 0.7091top 1% 34d
CVE-2026-0770Langflow / Langflow 9.8 0.6384top 1% 68d
CVE-2025-62593Ray-Project / Ray 9.4 0.6246top 1% 41d
CVE-2026-85046Google / Chromium V8 8.8 0.4888top 5% 23d
CVE-2026-39808Fortinet / FortiSandbox 9.8 0.4736top 5% 73d
CVE-2023-49105ownCloud / ownCloud 9.8 0.4292top 5% 31d
CVE-2026-48282Adobe / ColdFusion 10.0 0.4239top 5% 82d
CVE-2026-20316Cisco / Secure Firewall Management Center (FMC) 5.3 0.3510top 5% 60d ransomware
CVE-2008-4128Cisco / IOS 8.1 0.3387top 5% 76d
CVE-2026-56290Joomlack / Page Builder 10.0 0.3087top 5% 82d
CVE-2025-68686Fortinet / FortiOS 5.9 0.2960top 5% 62d
CVE-2026-9198IBM / Langflow 9.8 0.2866top 5% 54d
CVE-2026-76461Cisco / Secure Email Gateway 9.8 0.2827top 5% 13d
CVE-2026-60004Gitea / Gitea 9.8 0.2399top 5% 33d
CVE-2026-48939iCagenda / iCagenda 10.0 0.2007top 5% 79d
CVE-2026-93616Check Point / Multiple Products 9.8 0.1965top 5% 5d
CVE-2026-72898Metabase / Metabase 10.0 0.1905top 5% 47d
CVE-2026-9586Sangoma / Switchvox 9.3 0.1898top 5% 25d
CVE-2026-87902WordPress / Core 8.1 0.1817top 5% 2d
CVE-2026-55040Microsoft / SharePoint 9.1 0.1754top 5% 40d
CVE-2026-58644Microsoft / SharePoint 9.8 0.1587top 5% 73d
CVE-2026-56291Balbooa / Forms 10.0 0.1485top 5% 79d
CVE-2026-18577N-able / N-central 8.2 0.1462top 5% 55d
CVE-2026-82329JFrog / Artifactory 9.8 0.1412top 5% 25d
CVE-2026-76460Cisco / Identity Services Engine 10.0 0.1403top 5% 11d
CVE-2026-86218N-able / N-central 10.0 0.1293top 5% 19d
CVE-2026-73570Synacor / Zimbra Collaboration Suite (ZCS) 8.9 0.1174top 5% 37d
CVE-2026-63030WordPress / Core 9.8 0.1012top 5% 68d
CVE-2026-64849MLflow / MLflow 9.3 0.0984top 5% 39d
CVE-2026-42018JFrog / Artifactory 7.5 0.0980top 5% 16d
CVE-2026-63077JetBrains / TeamCity 9.8 0.0976top 5% 53d ransomware
CVE-2026-83548SonicWall / SMA1000 Appliances 10.0 0.0876top 10% 25d
CVE-2026-18556N-able / N-central 8.2 0.0788top 10% 54d
CVE-2026-48710Kludex / Starlette 6.5 0.0706top 10% 25d
CVE-2026-19490Citrix / NetScaler 9.3 0.0701top 10% 18d
CVE-2026-15409SonicWall / SMA1000 Appliances 10.0 0.0679top 10% 75d ransomware
CVE-2026-34486Apache / Tomcat 7.5 0.0656top 10% 54d
CVE-2026-60137WordPress / Core 5.9 0.0591top 10% 68d
CVE-2026-48558SimpleHelp / SimpleHelp 9.5 0.0572top 10% 90d
CVE-2026-81578PaperCut / NG/MF 8.8 0.0448top 10% 27d
CVE-2021-27137DD-WRT / DD-WRT 8.1 0.0399top 10% 68d
CVE-2026-75650Adobe / Commerce and Magento 10.0 0.0395top 10% 19d

Why recency matters more than severity

A list sorted by CVSS score puts a vulnerability exploited for six years above one found last week. For someone deciding what to do on a Monday, that is backwards.

0-30 days exploited41 CVEs
31-90 days exploited56 CVEs
91-180 days exploited74 CVEs
181-365 days exploited138 CVEs
366-730 days exploited236 CVEs
730+ days exploited1181 CVEs

1181 of these have been exploited for more than two years. If that number is uncomfortable, it is a fair reading: most of the catalog is not new, it is a debt that was never paid.

Everything added in the last two years, most urgent first

CVECVSSEPSSExploited
CVE-2026-87902WordPress / Core 8.1 0.1817top 5% 2d
CVE-2026-71362Adobe / Commerce and Magento 9.1 0.8751top 1% 3d
CVE-2026-93616Check Point / Multiple Products 9.8 0.1965top 5% 5d
CVE-2026-76460Cisco / Identity Services Engine 10.0 0.1403top 5% 11d
CVE-2026-76461Cisco / Secure Email Gateway 9.8 0.2827top 5% 13d
CVE-2026-85706GitLab / Community Edition and Enterprise Edition 10.0 0.9143top 1% 16d
CVE-2026-42018JFrog / Artifactory 7.5 0.0980top 5% 16d
CVE-2026-20079Cisco / Secure Firewall Management Center (FMC) and Security Cloud Control (SCC) Firewall Management 10.0 0.8818top 1% 18d
CVE-2026-19490Citrix / NetScaler 9.3 0.0701top 10% 18d
CVE-2026-86218N-able / N-central 10.0 0.1293top 5% 19d
CVE-2026-75650Adobe / Commerce and Magento 10.0 0.0395top 10% 19d
CVE-2026-85046Google / Chromium V8 8.8 0.4888top 5% 23d
CVE-2026-9586Sangoma / Switchvox 9.3 0.1898top 5% 25d
CVE-2026-82329JFrog / Artifactory 9.8 0.1412top 5% 25d
CVE-2026-83548SonicWall / SMA1000 Appliances 10.0 0.0876top 10% 25d
CVE-2026-48710Kludex / Starlette 6.5 0.0706top 10% 25d
CVE-2026-81578PaperCut / NG/MF 8.8 0.0448top 10% 27d
CVE-2023-49105ownCloud / ownCloud 9.8 0.4292top 5% 31d
CVE-2021-23758Ajax.NET Professional / Ajax.NET Professional 8.1 0.8258top 1% 32d
CVE-2026-60004Gitea / Gitea 9.8 0.2399top 5% 33d
CVE-2026-21962Oracle / HTTP Server and Oracle Weblogic Server Proxy Plug-in 10.0 0.7091top 1% 34d
CVE-2026-73570Synacor / Zimbra Collaboration Suite (ZCS) 8.9 0.1174top 5% 37d
CVE-2026-64849MLflow / MLflow 9.3 0.0984top 5% 39d
CVE-2026-55040Microsoft / SharePoint 9.1 0.1754top 5% 40d
CVE-2025-62593Ray-Project / Ray 9.4 0.6246top 1% 41d
CVE-2026-72898Metabase / Metabase 10.0 0.1905top 5% 47d
CVE-2026-63077JetBrains / TeamCity 9.8 0.0976top 5% 53d ransomware
CVE-2026-9198IBM / Langflow 9.8 0.2866top 5% 54d
CVE-2026-18556N-able / N-central 8.2 0.0788top 10% 54d
CVE-2026-34486Apache / Tomcat 7.5 0.0656top 10% 54d
CVE-2026-18577N-able / N-central 8.2 0.1462top 5% 55d
CVE-2026-20316Cisco / Secure Firewall Management Center (FMC) 5.3 0.3510top 5% 60d ransomware
CVE-2025-68686Fortinet / FortiOS 5.9 0.2960top 5% 62d
CVE-2026-16232Check Point / SmartConsole 9.3 0.7797top 1% 67d
CVE-2026-0770Langflow / Langflow 9.8 0.6384top 1% 68d
CVE-2026-63030WordPress / Core 9.8 0.1012top 5% 68d
CVE-2026-60137WordPress / Core 5.9 0.0591top 10% 68d
CVE-2021-27137DD-WRT / DD-WRT 8.1 0.0399top 10% 68d
CVE-2026-25089Fortinet / FortiSandbox 9.8 0.7611top 1% 73d
CVE-2026-39808Fortinet / FortiSandbox 9.8 0.4736top 5% 73d
CVE-2026-58644Microsoft / SharePoint 9.8 0.1587top 5% 73d
CVE-2026-15409SonicWall / SMA1000 Appliances 10.0 0.0679top 10% 75d ransomware
CVE-2008-4128Cisco / IOS 8.1 0.3387top 5% 76d
CVE-2026-48939iCagenda / iCagenda 10.0 0.2007top 5% 79d
CVE-2026-56291Balbooa / Forms 10.0 0.1485top 5% 79d
CVE-2026-48908JoomShaper / SP Page Builder 10.0 0.8851top 1% 82d
CVE-2026-48282Adobe / ColdFusion 10.0 0.4239top 5% 82d
CVE-2026-56290Joomlack / Page Builder 10.0 0.3087top 5% 82d
CVE-2026-48558SimpleHelp / SimpleHelp 9.5 0.0572top 10% 90d
CVE-2026-20230Cisco / Unified Communications Manager 8.6 0.8820top 1% 94d
CVE-2026-12569PTC / Windchill and FlexPLM 9.3 0.4605top 5% 94d ransomware
CVE-2026-34910Ubiquiti / UniFi OS 10.0 0.4577top 5% 96d
CVE-2025-67038Lantronix / EDS5000 9.3 0.1926top 5% 96d
CVE-2026-34908Ubiquiti / UniFi OS 10.0 0.1521top 5% 96d
CVE-2026-20253Splunk / Enterprise 9.8 0.9694top 1% 101d
CVE-2026-48907Widget Factory / Joomla Content Editor 10.0 0.1619top 5% 103d
CVE-2026-35273Oracle / PeopleSoft Enterprise PeopleTools 9.8 0.0944top 5% 107d ransomware
CVE-2026-10520Ivanti / Sentry 10.0 0.9991top 1% 108d
CVE-2026-50751Check Point / Security Gateway 9.3 0.0630top 10% 111d ransomware
CVE-2024-21182Oracle / WebLogic Server 7.5 0.7416top 1% 118d
CVE-2026-0257Palo Alto Networks / PAN-OS 7.8 0.9638top 1% 121d ransomware
CVE-2026-9082Drupal / Core 9.8 0.1570top 5% 128d
CVE-2025-34291Langflow / Langflow 9.4 0.9281top 1% 129d
CVE-2008-4250Microsoft / Windows 9.8 0.9875top 1% 130d
CVE-2010-0249Microsoft / Internet Explorer 8.8 0.9194top 1% 130d
CVE-2009-3459Adobe / Acrobat and Reader 8.8 0.8658top 1% 130d
CVE-2010-0806Microsoft / Internet Explorer 8.8 0.8217top 1% 130d
CVE-2009-1537Microsoft / DirectX 8.8 0.5121top 5% 130d
CVE-2026-20182Cisco / Catalyst SD-WAN 10.0 0.9152top 1% 136d
CVE-2026-42208BerriAI / LiteLLM 9.3 0.0577top 10% 142d
CVE-2026-0300Palo Alto Networks / PAN-OS 9.3 0.3172top 5% 144d
CVE-2026-41940WebPros / cPanel & WHM and WP2 (WordPress Squared) 9.3 0.9853top 1% 150d ransomware
CVE-2026-32202Microsoft / Windows 4.3 0.0490top 10% 152d
CVE-2026-39987Marimo / Marimo 9.3 0.3786top 5% 157d
CVE-2024-27199JetBrains / TeamCity 7.3 0.9999top 1% 160d ransomware
CVE-2023-27351PaperCut / NG/MF 7.5 0.7805top 1% 160d ransomware
CVE-2009-0238Microsoft / Office 8.8 0.4321top 5% 166d
CVE-2026-21643Fortinet / FortiClient EMS 9.8 0.9372top 1% 167d
CVE-2026-1340Ivanti / Endpoint Manager Mobile (EPMM) 9.8 0.9864top 1% 172d
CVE-2026-35616Fortinet / FortiClient EMS 9.8 0.0910top 5% 174d
CVE-2026-3055Citrix / NetScaler 9.3 0.0404top 10% 181d
CVE-2026-33017Langflow / Langflow 9.3 0.2475top 5% 186d
CVE-2025-32432Craft CMS / Craft CMS 10.0 0.9979top 1% 191d
CVE-2025-54068Laravel / Livewire 9.2 0.9707top 1% 191d
CVE-2026-20131Cisco / Secure Firewall Management Center (FMC) 10.0 0.4266top 5% 192d ransomware
CVE-2026-20963Microsoft / SharePoint 9.8 0.2958top 5% 193d
CVE-2025-66376Synacor / Zimbra Collaboration Suite (ZCS) 7.2 0.1956top 5% 193d
CVE-2021-22054Omnissa / Workspace One UEM 7.5 0.9968top 1% 202d
CVE-2025-26399SolarWinds / Web Help Desk 9.8 0.8950top 1% 202d ransomware
CVE-2026-1603Ivanti / Endpoint Manager (EPM) 8.6 0.8764top 1% 202d
CVE-2017-7921Hikvision / Multiple Products 9.8 1.0000top 1% 206d
CVE-2021-22681Rockwell / Multiple Products 9.8 0.6363top 1% 206d
CVE-2026-22719Broadcom / VMware Aria Operations 8.1 0.1771top 5% 208d
CVE-2026-20127Cisco / Catalyst SD-WAN Controller and Manager 10.0 0.8848top 1% 214d
CVE-2025-68461Roundcube / Webmail 7.2 0.2684top 5% 219d
CVE-2021-22175GitLab / GitLab 6.8 0.5337top 5% 221d
CVE-2026-22769Dell / RecoverPoint for Virtual Machines (RP4VMs) 10.0 0.1335top 5% 221d
CVE-2020-7796Synacor / Zimbra Collaboration Suite 9.8 0.8442top 1% 222d
CVE-2008-0015Microsoft / Windows 8.8 0.7673top 1% 222d
CVE-2026-2441Google / Chromium 8.8 0.5510top 5% 222d
CVE-2026-1731BeyondTrust / Remote Support (RS) and Privileged Remote Access (PRA) 9.9 0.9096top 1% 226d ransomware
CVE-2024-43468Microsoft / Configuration Manager 9.8 0.8091top 1% 227d
CVE-2025-40536SolarWinds / Web Help Desk 8.1 0.7356top 1% 227d
CVE-2026-21510Microsoft / Windows 8.8 0.2423top 5% 229d
CVE-2026-21513Microsoft / Windows 8.8 0.1564top 5% 229d
CVE-2025-11953React Native Community / CLI 9.8 0.9398top 1% 234d
CVE-2026-24423SmarterTools / SmarterMail 9.3 0.8818top 1% 234d ransomware
CVE-2025-40551SolarWinds / Web Help Desk 9.8 0.8418top 1% 236d
CVE-2019-19006Sangoma / FreePBX 9.8 0.5595top 1% 236d
CVE-2021-39935GitLab / Community and Enterprise Editions 6.8 0.3565top 5% 236d
CVE-2026-1281Ivanti / Endpoint Manager Mobile (EPMM) 9.8 0.9869top 1% 241d
CVE-2026-24858Fortinet / Multiple Products 9.8 0.8580top 1% 243d
CVE-2026-24061GNU / InetUtils 9.8 0.9898top 1% 244d
CVE-2026-23760SmarterTools / SmarterMail 9.3 0.9654top 1% 244d ransomware
CVE-2025-52691SmarterTools / SmarterMail 10.0 0.8566top 1% 244d ransomware
CVE-2024-37079Broadcom / VMware vCenter Server 9.8 0.2238top 5% 247d
CVE-2025-34026Versa / Concerto 9.2 0.8194top 1% 248d
CVE-2025-31125Vite / Vitejs 5.3 0.6469top 1% 248d
CVE-2025-68645Synacor / Zimbra Collaboration Suite (ZCS) 8.8 0.4887top 5% 248d
CVE-2025-54313Prettier / eslint-config-prettier 7.5 0.0452top 10% 248d
CVE-2026-20045Cisco / Unified Communications Manager 8.2 0.0454top 10% 249d
CVE-2025-37164Hewlett Packard Enterprise (HPE) / OneView 10.0 0.9019top 1% 263d
CVE-2009-0556Microsoft / Office 8.8 0.6731top 1% 263d
CVE-2025-14847MongoDB / MongoDB and MongoDB Server 8.7 0.8322top 1% 272d
CVE-2025-14733WatchGuard / Firebox 9.3 0.2651top 5% 282d ransomware
CVE-2025-20393Cisco / Multiple Products 10.0 0.3239top 5% 284d
CVE-2025-59718Fortinet / Multiple Products 9.8 0.6829top 1% 285d
CVE-2025-14611Gladinet / CentreStack and Triofox 7.1 0.5330top 5% 286d
CVE-2025-43529Apple / Multiple Products 8.8 0.0876top 10% 286d
CVE-2025-14174Google / Chromium 8.8 0.2233top 5% 289d
CVE-2025-58360OSGeo / GeoServer 8.2 0.6052top 1% 290d
CVE-2022-37055D-Link / Routers 9.8 0.5553top 1% 293d
CVE-2025-55182Meta / React Server Components 10.0 0.9980top 1% 296d ransomware
CVE-2025-61757Oracle / Fusion Middleware 9.8 0.8865top 1% 310d
CVE-2025-13223Google / Chromium V8 8.8 0.0503top 10% 312d
CVE-2025-64446Fortinet / FortiWeb 9.8 0.9184top 1% 317d
CVE-2025-12480Gladinet / Triofox 9.1 0.9543top 1% 319d
CVE-2025-9242WatchGuard / Firebox 9.3 0.9130top 1% 319d
CVE-2025-21042Samsung / Mobile Devices 8.8 0.3317top 5% 321d
CVE-2025-48703CWP / Control Web Panel 9.0 0.9966top 1% 327d
CVE-2025-11371Gladinet / CentreStack and Triofox 7.5 0.9214top 1% 327d
CVE-2025-24893XWiki / Platform 9.8 0.9986top 1% 332d
CVE-2025-6205Dassault Systèmes / DELMIA Apriso 9.1 0.7331top 1% 334d
CVE-2025-59287Microsoft / Windows 9.8 0.9998top 1% 338d
CVE-2025-54236Adobe / Commerce and Magento 9.1 0.9453top 1% 338d
CVE-2025-2747Kentico / Xperience CMS 9.8 0.9717top 1% 342d
CVE-2025-61884Oracle / E-Business Suite 7.5 0.9589top 1% 342d ransomware
CVE-2025-2746Kentico / Xperience CMS 9.8 0.7304top 1% 342d
CVE-2025-54253Adobe / Experience Manager (AEM) Forms 10.0 0.8799top 1% 347d
CVE-2016-7836SKYSEA / Client View 9.8 0.1923top 5% 348d
CVE-2021-43798Grafana Labs / Grafana 7.5 0.8850top 1% 353d
CVE-2025-61882Oracle / E-Business Suite 9.8 0.9973top 1% 356d ransomware
CVE-2010-3962Microsoft / Internet Explorer 8.1 0.9683top 1% 356d
CVE-2010-3765Mozilla / Multiple Products 9.8 0.8316top 1% 356d
CVE-2011-3402Microsoft / Windows 8.8 0.7814top 1% 356d
CVE-2013-3918Microsoft / Windows 8.8 0.7369top 1% 356d
CVE-2017-1000353Jenkins / Jenkins 9.8 0.9968top 1% 360d
CVE-2014-6278GNU / GNU Bash 8.8 0.9960top 1% 360d
CVE-2015-7755Juniper / ScreenOS 9.8 0.6114top 1% 360d
CVE-2025-10035Fortra / GoAnywhere MFT 10.0 0.9980top 1% 363d ransomware
CVE-2021-21311Adminer / Adminer 7.2 0.9846top 1% 363d
CVE-2025-20362Cisco / Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense 6.5 0.8709top 1% 367d
CVE-2025-10585Google / Chromium V8 9.8 0.0539top 10% 369d
CVE-2025-5086Dassault Systèmes / DELMIA Apriso 9.0 0.9691top 1% 381d
CVE-2025-53690Sitecore / Multiple Products 9.0 0.5109top 5% 388d
CVE-2025-57819Sangoma / FreePBX 10.0 0.8546top 1% 394d
CVE-2025-7775Citrix / NetScaler 9.2 0.1963top 5% 397d
CVE-2025-43300Apple / iOS, iPadOS, and macOS 10.0 0.2199top 5% 402d
CVE-2025-54948Trend Micro / Apex One 9.4 0.2204top 5% 405d
CVE-2013-3893Microsoft / Internet Explorer 8.8 0.8753top 1% 411d
CVE-2007-0671Microsoft / Office 8.8 0.4324top 5% 411d
CVE-2020-25078D-Link / DCS-2530L and DCS-2670L Devices 7.5 0.9751top 1% 418d
CVE-2025-20281Cisco / Identity Services Engine 10.0 0.9760top 1% 426d
CVE-2025-20337Cisco / Identity Services Engine 10.0 0.6783top 1% 426d
CVE-2025-49706Microsoft / SharePoint 6.5 0.9906top 1% 432d ransomware
CVE-2025-54309CrushFTP / CrushFTP 9.0 0.9490top 1% 432d
CVE-2025-2776SysAid / SysAid On-Prem 9.3 0.6440top 1% 432d
CVE-2025-2775SysAid / SysAid On-Prem 9.3 0.4295top 5% 432d
CVE-2025-6558Google / Chromium 8.8 0.0959top 5% 432d
CVE-2025-53770Microsoft / SharePoint 9.8 1.0000top 1% 434d ransomware
CVE-2025-25257Fortinet / FortiWeb 9.8 0.9978top 1% 436d
CVE-2025-47812Wing FTP Server / Wing FTP Server 10.0 0.9286top 1% 440d
CVE-2025-5777Citrix / NetScaler ADC and Gateway 9.3 0.9997top 1% 444d ransomware
CVE-2016-10033PHP / PHPMailer 9.8 0.9971top 1% 447d
CVE-2019-5418Rails / Ruby on Rails 7.5 0.9851top 1% 447d
CVE-2019-9621Synacor / Zimbra Collaboration Suite (ZCS) 7.5 0.8104top 1% 447d
CVE-2014-3931Looking Glass / Multi-Router Looking Glass (MRLG) 9.8 0.2898top 5% 447d
CVE-2025-6554Google / Chromium V8 8.1 0.1256top 5% 452d
CVE-2025-48927TeleMessage / TM SGNL 5.3 0.1110top 5% 453d
CVE-2025-6543Citrix / NetScaler ADC and Gateway 9.2 0.1056top 5% 454d
CVE-2024-0769D-Link / DIR-859 Router 5.3 0.8271top 1% 459d
CVE-2024-54085AMI / MegaRAC SPx 10.0 0.6075top 1% 459d
CVE-2025-33053Microsoft / Windows 8.8 0.8701top 1% 474d
CVE-2025-32433Erlang / Erlang/OTP 10.0 0.9879top 1% 475d
CVE-2024-42009Roundcube / Webmail 9.3 0.8288top 1% 475d
CVE-2025-5419Google / Chromium V8 8.8 0.0782top 10% 479d
CVE-2021-32030ASUS / Routers 9.8 0.9939top 1% 482d
CVE-2024-56145Craft CMS / Craft CMS 9.3 0.9740top 1% 482d
CVE-2025-4632Samsung / MagicINFO 9 Server 9.8 0.2429top 5% 493d
CVE-2025-4427Ivanti / Endpoint Manager Mobile (EPMM) 5.3 0.9993top 1% 496d
CVE-2023-38950ZKTeco / BioTime 7.5 0.9247top 1% 496d
CVE-2024-27443Synacor / Zimbra Collaboration Suite (ZCS) 6.1 0.2363top 5% 496d
CVE-2024-11182MDaemon / Email Server 5.3 0.1771top 5% 496d
CVE-2024-12987DrayTek / Vigor Routers 6.9 0.9808top 1% 500d
CVE-2025-32756Fortinet / Multiple Products 9.8 0.2981top 5% 501d
CVE-2025-30397Microsoft / Windows 7.5 0.2683top 5% 502d
CVE-2024-11120GeoVision / Multiple Devices 9.8 0.2839top 5% 508d
CVE-2024-6047GeoVision / Multiple Devices 9.8 0.1007top 5% 508d
CVE-2025-27363FreeType / FreeType 8.1 0.2777top 5% 509d
CVE-2025-3248Langflow / Langflow 9.8 0.9999top 1% 510d ransomware
CVE-2025-34028Commvault / Command Center 9.3 0.9755top 1% 513d
CVE-2024-58136Yiiframework / Yii 9.0 0.8776top 1% 513d
CVE-2024-38475Apache / HTTP Server 9.1 0.9996top 1% 514d
CVE-2025-31324SAP / NetWeaver 10.0 0.9947top 1% 516d ransomware
CVE-2025-24054Microsoft / Windows 6.5 0.5891top 1% 528d
CVE-2025-31200Apple / Multiple Products 9.8 0.1875top 5% 528d
CVE-2025-31201Apple / Multiple Products 9.8 0.1397top 5% 528d
CVE-2025-30406Gladinet / CentreStack 9.0 0.9434top 1% 537d
CVE-2025-31161CrushFTP / CrushFTP 9.8 0.9998top 1% 538d ransomware
CVE-2025-22457Ivanti / Connect Secure, Policy Secure, and ZTA Gateways 9.0 0.9998top 1% 541d ransomware
CVE-2025-24813Apache / Tomcat 9.8 0.9993top 1% 544d
CVE-2024-20439Cisco / Smart Licensing Utility 9.8 0.9709top 1% 545d
CVE-2025-2783Google / Chromium Mojo 8.3 0.0924top 5% 549d
CVE-2019-9874Sitecore / CMS and Experience Platform (XP) 9.8 0.8374top 1% 550d
CVE-2017-12637SAP / NetWeaver 7.5 0.9511top 1% 557d
CVE-2024-48248NAKIVO / Backup and Replication 8.6 0.9436top 1% 557d
CVE-2025-1316Edimax / IC-7100 IP Camera 9.3 0.7448top 1% 557d
CVE-2025-30066tj-actions / changed-files GitHub Action 8.6 0.7209top 1% 558d
CVE-2025-24472Fortinet / FortiOS and FortiProxy 8.1 0.0723top 10% 558d ransomware
CVE-2024-13159Ivanti / Endpoint Manager (EPM) 9.8 0.9999top 1% 566d
CVE-2024-13160Ivanti / Endpoint Manager (EPM) 9.8 0.9125top 1% 566d
CVE-2024-13161Ivanti / Endpoint Manager (EPM) 9.8 0.9008top 1% 566d
CVE-2025-25181Advantive / VeraCore 5.8 0.5730top 1% 566d
CVE-2024-4885Progress / WhatsUp Gold 9.8 0.9929top 1% 573d
CVE-2022-43939Hitachi Vantara / Pentaho Business Analytics (BA) Server 8.6 0.9227top 1% 573d
CVE-2017-3066Adobe / ColdFusion 9.8 0.9060top 1% 580d
CVE-2025-0108Palo Alto Networks / PAN-OS 8.8 0.9846top 1% 586d
CVE-2024-53704SonicWall / SonicOS 9.8 0.9513top 1% 586d ransomware
CVE-2024-57727SimpleHelp / SimpleHelp 7.5 0.9658top 1% 591d ransomware
CVE-2024-21413Microsoft / Office Outlook 9.8 0.9466top 1% 598d
CVE-2020-15069Sophos / XG Firewall 9.8 0.1067top 5% 598d
CVE-2020-29574Sophos / CyberoamOS 9.8 0.0466top 10% 598d ransomware
CVE-2024-45195Apache / OFBiz 7.5 0.9998top 1% 600d
CVE-2024-29059Microsoft / .NET Framework 7.5 0.9862top 1% 600d
CVE-2018-19410Paessler / PRTG Network Monitor 9.8 0.9794top 1% 600d
CVE-2025-24085Apple / Multiple Products 10.0 0.1751top 5% 606d
CVE-2025-23006SonicWall / SMA1000 Appliances 9.8 0.2343top 5% 611d ransomware
CVE-2020-11023JQuery / JQuery 6.9 0.8489top 1% 612d
CVE-2024-50603Aviatrix / Controllers 10.0 0.9855top 1% 619d
CVE-2024-55591Fortinet / FortiOS and FortiProxy 9.8 0.9415top 1% 621d ransomware
CVE-2025-0282Ivanti / Connect Secure, Policy Secure, and ZTA Gateways 9.0 0.9998top 1% 627d ransomware
CVE-2024-41713Mitel / MiCollab 9.1 0.9811top 1% 628d ransomware
CVE-2020-2883Oracle / WebLogic Server 9.8 0.9493top 1% 628d
CVE-2024-3393Palo Alto Networks / PAN-OS 8.7 0.2841top 5% 636d
CVE-2021-44207Acclaim Systems / USAHERDS 8.1 0.1758top 5% 643d
CVE-2024-12356BeyondTrust / Privileged Remote Access (PRA) and Remote Support (RS) 9.8 0.8726top 1% 647d
CVE-2018-14933NUUO / NVRmini Devices 9.8 0.9488top 1% 648d
CVE-2022-23227NUUO / NVRmini2 Devices 9.8 0.4850top 5% 648d
CVE-2024-55956Cleo / Multiple Products 9.8 0.9397top 1% 649d ransomware
CVE-2024-20767Adobe / ColdFusion 7.4 0.9851top 1% 650d
CVE-2024-50623Cleo / Multiple Products 9.8 0.9861top 1% 653d ransomware
CVE-2024-51378CyberPersons / CyberPanel 10.0 0.9467top 1% 662d ransomware
CVE-2024-11680ProjectSend / ProjectSend 9.8 0.9170top 1% 663d
CVE-2023-28461Array Networks / AG/vxAG ArrayOS 9.8 0.6808top 1% 671d ransomware
CVE-2024-44309Apple / Multiple Products 6.3 0.2259top 5% 675d
CVE-2024-44308Apple / Multiple Products 8.8 0.1008top 5% 675d
CVE-2024-38812VMware / vCenter Server 9.8 0.5457top 5% 676d
CVE-2024-0012Palo Alto Networks / PAN-OS 9.3 0.9985top 1% 678d ransomware
CVE-2024-1212Progress / Kemp LoadMaster 10.0 0.9539top 1% 678d
CVE-2024-9465Palo Alto Networks / Expedition 9.2 0.9963top 1% 682d
CVE-2024-9463Palo Alto Networks / Expedition 9.9 0.9855top 1% 682d
CVE-2021-26086Atlassian / Jira Server and Data Center 5.3 1.0000top 1% 684d
CVE-2021-41277Metabase / Metabase 10.0 0.9718top 1% 684d
CVE-2024-43451Microsoft / Windows 6.5 0.8411top 1% 684d
CVE-2014-2120Cisco / Adaptive Security Appliance (ASA) 6.1 0.1877top 5% 684d
CVE-2019-16278Nostromo / nhttpd 9.8 0.9903top 1% 689d
CVE-2024-5910Palo Alto Networks / Expedition 9.3 0.9178top 1% 689d
CVE-2024-51567CyberPersons / CyberPanel 10.0 0.8663top 1% 689d ransomware
CVE-2024-8956PTZOptics / PT30X-SDI/NDI Cameras 9.1 0.5879top 1% 692d
CVE-2024-37383Roundcube / Webmail 6.1 0.7330top 1% 703d
CVE-2024-20481Cisco / Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) 5.8 0.1575top 5% 703d
CVE-2024-47575Fortinet / FortiManager 9.8 0.9477top 1% 704d
CVE-2024-40711Veeam / Backup & Replication 9.8 0.9037top 1% 710d ransomware
CVE-2024-28987SolarWinds / Web Help Desk 9.1 0.9330top 1% 712d
